Stock exchanges
| NASDAQ | NASDAQ Stock Exchange | 15 |
| NYSE | New York Stock Exchange | 15 |
| AMEX | American Stock Exchange | 15 |
| Vienna | Vienna Stock Exchange | 15 |
| Australia | Australian Stock Exchange | 15 |
| Toronto | Toronto Stock Exchange | 15 |
| Venture | TSX Venture Exchange | 15 |
| Shenzhen | Shenzhen Stock Exchange | 30 |
| Shangai | Shangai Stock Exchange | 30 |
| Stockholm | Stockholm Stock Exchange | 15 |
| Copenhagen | Copenhagen Stock Exchange | 15 |
| Paris | Paris | 15 |
| Xetra | Xetra | 15 |
| HongKong | Hong Kong Stock Exchange | 15 |
| India | National Stock Exchange of India | 15 |
| Tel Aviv | Tel Aviv Stock Exchange | 20 |
| Italy | Milan Stock Exchange | 20 |
| Mexico | Mexico Stock Exchange | 20 |
| New Zealand | New Zealand Stock Exchange | 20 |
| Madrid | Madrid SE C.A.T.S. | 15 |
| Swiss | Swiss Exchange | 30 |
| London | London Stock Exchange | 20 |
Data is provided by Yahoo